Sale!

SS16DBMP100XFP100-304-V by Super Swivel | 16098-304-V | 1-11-1/2 Male Pipe NPTF x 1-11-1/2 Female Pipe NPTF | 0.906″ Through Hole | Straight | 304 Stainless Steel | Viton Seal

Original price was: $323.39.Current price is: $97.02.

Free shipping on orders !

  • Done Satisfaction Guaranteed
  • Done No Hassle Refunds
  • Done Secure Payments
GUARANTEED SAFE CHECKOUT
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
SKU: JlJHsAX5R71A Category:

Description

Features:
  • Rated up to 5000 PSI
  • Super Swivels can connect directly to hose lines which would do away with adapters.
  • Reduce the complexity of hose lines for 90 connections.
  • Less hose is required with Super Swivels live swivels reducing space needs.
  • Live swivel action reduces risk of hose twisting and kinking even in 90 angel connections.
  • The increased hose movement allowed by Super Swivels superior design reduces system rigidity and helps absorb some system impulses.
  • Less hydraulic line congestion, hose kinking, shock damage and twisting means lower maintenance costs and less downtime.
  • Simplified hose configuration, less hose and adapters when combined with reduced repairs and downtime reduce the overall cost of hydraulics.
Stainless Steel Properties:
  • 304 Stainless Steel:
    • Nickel/chrome alloy, non-hardening, austenitic, non-magnetic stainless steel.
    • Offers excellent resistance to chemical corrodents.
    • Swivels have a medium pressure rating.
    • Recommended for low pressure corrosive environments.
  • 440c Stainless Steel:
    • High carbon – high chrome, heat treated, martensitic, magnetic stainless Steel.
    • Offers chemical corrosion resistance.
    • Swivels have a high pressure rating.
    • Not as corrosion resistant as 300 Series Stainless Steel.
Notes:
  • Super Swivels are not recommended for breathing air/oxygen or steam.
  • All stainless steel swivels have a 4 to 1 proof pressure.
Seal Material:
  • (V) Viton (Fluorocarbon) – For most petroleum based applications. (-15 deg. F to 250 deg. F)
  • (AL) Aflas (Tetrafluoroethylene-propylene copolymer) – Better resistance to many individual chemicals. For service in high temperature environments. (Low temperature limitations.) (+32 deg. F to 400 deg. F)
  • (ETP) Extreme Viton – High resistance to many individual chemicals. (-6F to 437F)
Part Number Material Seal Overall
Length
Dim.
B
Dim.
D
Stem.
Thread
Body
Thread
Wrench Stem
Wrench
Max
PSIG
Through
Hole
SS4MP25XFP25-304-AL 304 Stainless Steel AFLAS 2.550″ 1.570″ 0.975″ 1/4-18 NPTF 1/4-18 NPTF 0.875″ 0.625″ 3000 PSIG 0.250″
SS4MP25XFP25-304-V 304 Stainless Steel Viton 2.550″ 1.570″ 0.975″ 1/4-18 NPTF 1/4-18 NPTF 0.875″ 0.625″ 3000 PSIG 0.250″
SS8DBMP38XFP38-304-AL 304 Stainless Steel AFLAS 2.925″ 1.800″ 1.290″ 3/8-18 NPTF 3/8-18 NPTF 1.125″ 1.000″ 3000 PSIG 0.406″
SS8DBMP38XFP38-304-V 304 Stainless Steel Viton 2.925″ 1.800″ 1.290″ 3/8-18 NPTF 3/8-18 NPTF 1.125″ 1.000″ 3000 PSIG 0.406″
SS8DBMP50XFP50-304-AL 304 Stainless Steel AFLAS 3.130″ 1.950″ 1.480″ 1/2-14 NPTF 1/2-14 NPTF 1.250″ 1.000″ 3000 PSIG 0.530″
SS8DBMP50XFP50-304-V 304 Stainless Steel Viton 3.130″ 1.950″ 1.480″ 1/2-14 NPTF 1/2-14 NPTF 1.250″ 1.000″ 3000 PSIG 0.530″
SS12DBMP75XFP75-304-AL 304 Stainless Steel AFLAS 3.190″ 1.950″ 1.675″ 3/4-14 NPTF 3/4-14 NPTF 1.500″ 1.125″ 2250 PSIG 0.689″
SS12DBMP75XFP75-304-V 304 Stainless Steel Viton 3.190″ 1.950″ 1.675″ 3/4-14 NPTF 3/4-14 NPTF 1.500″ 1.125″ 2250 PSIG 0.689″
SS16DBMP100XFP100-304-AL 304 Stainless Steel AFLAS 3.750″ 2.320″ 1.918″ 1-11-1/2 NPTF 1-11-1/2 NPTF 1.750″ 1.375″ 2000 PSIG 0.906″
SS16DBMP100XFP100-304-V 304 Stainless Steel Viton 3.750″ 2.320″ 1.918″ 1-11-1/2 NPTF 1-11-1/2 NPTF 1.750″ 1.375″ 2000 PSIG 0.906″
SS20MP125XFP125-304-AL 304 Stainless Steel AFLAS 4.010″ 2.500″ 2.358″ 1-1/4-11-1/2 NPTF 1-1/4-11-1/2 NPTF 2.125″ 1.750″ 2000 PSIG 1.181″
SS20MP125XFP125-304-V 304 Stainless Steel Viton 4.010″ 2.500″ 2.358″ 1-1/4-11-1/2 NPTF 1-1/4-11-1/2 NPTF 2.125″ 1.750″ 2000 PSIG 1.181″
SS24MP150XFP150-304-AL 304 Stainless Steel AFLAS 4.400″ 2.850″ 2.548″ 1-1/2-11-1/2 NPTF 1-1/2-11-1/2 NPTF 2.375″ 2.000″ 1500 PSIG 1.312″
SS24MP150XFP150-304-V 304 Stainless Steel Viton 4.400″ 2.850″ 2.548″ 1-1/2-11-1/2 NPTF 1-1/2-11-1/2 NPTF 2.375″ 2.000″ 1500 PSIG 1.312″
SS32MP200XFP200-304-AL 304 Stainless Steel AFLAS 4.910″ 3.250″ 3.052″ 2-11-1/2 NPTF 2-11-1/2 NPTF 2.875″ 2.500″ 1000 PSIG 1.781″
SS32MP200XFP200-304-V 304 Stainless Steel Viton 4.910″ 3.250″ 3.052″ 2-11-1/2 NPTF 2-11-1/2 NPTF 2.875″ 2.500″ 1000 PSIG 1.781″

Reviews

There are no reviews yet.

Be the first to review “SS16DBMP100XFP100-304-V by Super Swivel | 16098-304-V | 1-11-1/2 Male Pipe NPTF x 1-11-1/2 Female Pipe NPTF | 0.906″ Through Hole | Straight | 304 Stainless Steel | Viton Seal”

Your email address will not be published. Required fields are marked *